Residential Construction
| Basic House | Rs.1,500-Rs.1,900/sq.ft. |
| Standard House | Rs.1,900-Rs.2,500/sq.ft. |
| Premium House | Rs.2,500-Rs.3,500/sq.ft. |
| Luxury Villa | Rs.3,500-Rs.8,000+/sq.ft. |
| Apartment Building | Rs.1,800-Rs.3,500/sq.ft. |
Zaventrazaventra.co.in
India Pricing Guide
Broad market ranges for budgeting and quotations. Large infrastructure projects are normally priced through detailed engineering estimates and tenders.
| Basic House | Rs.1,500-Rs.1,900/sq.ft. |
| Standard House | Rs.1,900-Rs.2,500/sq.ft. |
| Premium House | Rs.2,500-Rs.3,500/sq.ft. |
| Luxury Villa | Rs.3,500-Rs.8,000+/sq.ft. |
| Apartment Building | Rs.1,800-Rs.3,500/sq.ft. |
| Office Building | Rs.2,000-Rs.4,500/sq.ft. |
| Showroom | Rs.2,500-Rs.5,500/sq.ft. |
| Shopping Complex | Rs.2,500-Rs.6,000/sq.ft. |
| Shopping Mall | Rs.3,500-Rs.10,000+/sq.ft. |
| Hotel | Rs.3,000-Rs.12,000+/sq.ft. |
| Resort | Rs.4,000-Rs.15,000+/sq.ft. |
| Industrial Shed | Rs.1,200-Rs.2,500/sq.ft. |
| Warehouse | Rs.1,200-Rs.2,200/sq.ft. |
| Cold Storage | Rs.2,500-Rs.6,000/sq.ft. |
| Factory Building | Rs.1,800-Rs.5,000/sq.ft. |
| Manufacturing Plant | Custom Estimate |
| Paver Block Road | Rs.80-Rs.250/sq.ft. |
| Concrete Road | Rs.1,200-Rs.3,500/sq.m. |
| Bitumen Road | Rs.800-Rs.2,500/sq.m. |
| Village Road | Rs.30 Lakh-Rs.1 Crore/km |
| State Highway | Rs.3-12 Crore/km |
| National Highway 2 Lane | Rs.8-20 Crore/km |
| National Highway 4 Lane | Rs.15-40 Crore/km |
| Expressway | Rs.25-100+ Crore/km |
| Small Bridge | Rs.2-20 Crore |
| Flyover | Rs.150-500+ Crore |
| Road Tunnel | Rs.100-800 Crore/km |
| Metro Tunnel | Rs.300-2,000+ Crore/km |
| Metro Station | Rs.50-500+ Crore |
| Elevated Metro Line | Rs.150-350 Crore/km |
| Water Pipeline | Rs.800-Rs.15,000/running meter |
| Sewer Line | Rs.500-Rs.10,000/running meter |
| Water Tank | Rs.5 Lakh-Rs.10 Crore |
| STP Plant | Rs.20 Lakh-Rs.500+ Crore |
| WTP Plant | Rs.50 Lakh-Rs.1,000+ Crore |
| Basic Interior | Rs.500-Rs.1,000/sq.ft. |
| Premium Interior | Rs.2,000-Rs.5,000+/sq.ft. |
| Modular Kitchen | Rs.1.5-15 Lakh |
| False Ceiling | Rs.80-Rs.250/sq.ft. |
| Exterior Paint | Rs.20-Rs.60/sq.ft. |
| Glass Facade | Rs.800-Rs.4,000/sq.ft. |
| House Renovation | Rs.500-Rs.2,500/sq.ft. |
| Waterproofing | Rs.25-Rs.150/sq.ft. |
| House Demolition | Rs.20-Rs.80/sq.ft. |
| Commercial Demolition | Rs.40-Rs.150/sq.ft. |
| Basic Garden | Rs.50-Rs.300/sq.ft. |
| Premium Landscaping | Rs.300-Rs.2,000+/sq.ft. |
| Smart Street Lighting | Rs.5,000-Rs.50,000/pole |
| CCTV Infrastructure | Rs.10,000-Rs.5 Lakh/camera point |
| EV Charging Station | Rs.1-Rs.50 Lakh |
| Smart Road Project | Rs.1-Rs.100+ Crore |
| EPC up to Rs.1 Crore | 8-15% |
| EPC Rs.100+ Crore | 2-8% |
Use these ranges for budgeting. For final quotation, Zaventra can review drawings, scope, material grade, site access, and location.